SMITHERS REGIONAL AIRPORT |
|||
Effective January 1, 2008 |
|||
AIRCRAFT PARKING |
|||
Per night or over 6 hours |
|||
(+8 days monthly rates apply) |
|||
| COST | GST 5% | TOTAL | |
| DAILY 0 - 5,000 kg | $ 8.02 | $ 0.40 | $ 8.42 |
| DAILY 5,001 - 10,000 kg | $ 14.21 | $ 0.71 | $ 14.92 |
| MONTHLY 0 - 2,000 kg | $ 64.45 | $ 3.22 | $ 67.67 |
| ANNUAL 0 - 2,000 kg | $ 396.38 | $ 19.82 | $ 416.20 |
ELECTRICAL FEES |
|||
| COST | GST 5% | TOTAL | |
| AIRCRAFT PLUG POWER – DAILY | $ 11.94 | $ 0.60 | $ 12.54 |
| AIRCRAFT PLUG POWER - MONTHLY | $ 59.70 | $ 2.99 | $ 62.69 |
| POWER – FSS | $ 0.08 | ||
| *Aircraft terminal charges are for using airport facilities. We charge only those aircraft that are registered to a company name. If you stop for fuel and/or Flight Service use only, then this charge is not applicable. Please notify us and we will credit you. Please note that although some airports do not charge “terminal fees”, the fees are often hidden in higher landing fees. Each airport has different financial requirements and must set fees according to their requirements. | |||||
| The Smithers Regional Airport is owned and operated by the Town of Smithers municipality. Aircraft are invoiced at the end of each month for any applicable charges. | |||||
Click here for Full Parking Fees
