AIRCRAFT FEES – Effective January 1, 2008
       
PARKING CHARGES 
Per night or over 6 hours
(+8 days monthly rates apply)  Add 5% GST
  DAILY MONTHLY ANNUAL
          0 -    2,000 kg  $            8.02  $         64.45  $             396.38
   2,001 -    5,000 kg  $            8.02  $         64.54  $             444.51
   5,001 -   10,000 kg  $           14.21  $       288.09  
  10,001 -   30,000 kg  $           26.41  $       535.98  
  30,001 -   60,000 kg  $           40.71  $       824.73  
  60,001 - 100,000 kg  $           61.45  $     1,237.56  
100,001 - 200,000 kg  $         102.76  $     2,062.73  
200,001 - 300,000 kg  $         143.55  $     2,887.53  
Over 300,000 kg  $         185.28  $     3,713.04  
       
LANDING CHARGES ($/1000 KG) 
Turbo and Jet Aircraft Only
Minimum Charge – Domestic $16.81 -  International $ 17.47
Add 5% GST
  DOMESTIC   INTERNATIONAL
0 – 21,000 kg/30,000  $            4.80    $                6.27
21,001 - 45,000 kg  $            6.04    
30,001 – 70,000      $                7.72
Over 45,000 kg / 70,000 kg  $            7.27    $              10.70
       
*TERMINAL CHARGES
Add 5% GST
  DOMESTIC   INTERNATIONAL
   0 -     9 Seats  $           14.91    $              34.56
 10 -   15 Seats  $           29.82    $              69.23
 16 -   25 Seats  $           45.91    $             106.31
 26 -   45 Seats  $           80.50    $             186.23
 46 -   60 Seats  $         114.95    $             266.04
 61 -   89 Seats  $         184.02    $             425.79
 90 - 125 Seats  $         253.15    $             585.51
126 - 150 Seats  $         299.16    $             691.92
151 - 200 Seats  $         414.22    $             958.12
201 - 250 Seats  $         540.89    $          1,250.96
251 - 300 Seats  $         667.49    $          1,543.61
301 - 400 Seats  $         794.06    $          1,836.38
401 or more Seats  $         978.13    $          2,262.17

 

*Aircraft terminal charges are for using airport facilities. We charge only those aircraft that are registered to a company name. If you stop for fuel and/or Flight Service use only, then this charge is not applicable. Please notify us and we will credit you. Please note that although some airports do not charge “terminal fees”, the fees are often hidden in higher landing fees. Each airport has different financial requirements and must set fees according to their requirements.
The Smithers Regional Airport is owned and operated by the Town of Smithers municipality. Aircraft are invoiced at the end of each month for any applicable charges.